| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| CH. TRIX-AN'S LORD MEADOWAY (B&S) | CH. MEADOWAY'S SOUTHPAW (B&S) | CH. LEE JAX YEOMAN OF THE GUARD (B&S) | LEE JAX SAINT NICKOLAS (B&S) |
| LEE JAX TIFFANY DESIGN | |||
| CH. REPITITION'S SPARKLE PLENTY (B&S) | CH. REPITITION'S MIDNIGHT COWBOY (B&S) | ||
| ALJAMA'S FANNY MAY (S&P) | |||
| CH. TRIX-AN'S FIRST LADIE (B&S) | CH. MEADOWAY'S PICKPOCKET (B&S) | CH. RAMPAGE'S KAT BURGLER (S&P) | |
| CH. RAMPAGE'S REBELLION (S&P) | |||
| LORECK'S BRANDIE LEE (S&P) | CH. MEADOWAY'S SOLO PERFORMANCE (S&P) | ||
| CH. MEADOWAY'S SOLO PERFORMANCE (S&P) | |||
| MARIAH OF QUAILRIDGE (S&P) | TONY'S LITTLE BOFY (S&P) | WINDSONG'S COMMANDOR KID (S&P) | WOODWIND'S CONDUCTOR (S&P) |
| TLC'S MARMY LOU OF MAME (S&P) | |||
| BIRCH LAKE SHIRLEY GIRLEY (S&P) | TLC'S BLACKHAWK OF MAXMADI (BLK) | ||
| TLC'S PI UTE OF FRITZ HOPI (B&S) | |||
| FUDDRUCKERS ELITE (S&P) | WINDSONG'S COMMANDOR KID (S&P) | WOODWIND'S CONDUCTOR (S&P) | |
| TLC'S MARMY LOU OF MAME (S&P) | |||
| CHENA'S LITTLE TONY (S&P) | WINDSONG'S COMMANDOR KID (S&P) | ||
| WIN'S SCH MAVIS JANE (S&P) |